Life Coach Training & Certification
Module 1 | Introduction to Life Coaching |
---|---|
Unit 1 | Course Overview |
Unit 2 | Attending Live Sessions |
Unit 3 | What is Life Coaching? |
Unit 4 | Your Coaching Vision |
Unit 5 | Your Business Goals |
Unit 6 | Identify Your Niche |
Unit 7 | Your Ideal Client |
Unit 8 | Stumbling Blocks |
Unit 9 | Submit your Coaching Vision |
Module 2 | The Confident Coach Mindset |
Unit 1 | The Three Elements of Coach Confidence |
Unit 2 | Confidence-Building Facts for Life Coaches |
Unit 3 | • Stealth Mission: Listening |
Unit 4 | The Client's Responsibility |
Unit 5 | Focusing on an Issue |
Unit 6 | The Coach-Client Relationship |
Unit 7 | Influential Relationships |
Unit 8 | Coaching States of Excellence |
Unit 9 | The Beginner’s Mind |
Unit 10 | • Psyche Builder: The Beginner's Mind |
Unit 11 | Coaching with a Beginner's Mind |
Unit 12 | • Stealth Mission: The Beginner's Mind |
Unit 13 | The Presuppositions of NLP |
Unit 14 | Life Coach Ethics |
Module 3 | The Structure of a Coaching Session |
Unit 1 | What is a Life Coaching Session? |
Unit 2 | The Purpose of a Life Coaching Session |
Unit 3 | The Life Coaching Session Overview |
Module 4 | The Pre-Coaching Phase |
Unit 1 | What is the Pre-Coaching Phase? |
Unit 2 | The Client's Needs in this Phase |
Unit 3 | The Coach's Goals in this Phase |
Unit 4 | • Psyche Builder: Pre-Coaching |
Unit 5 | Introduction to Rapport |
Unit 6 | The Six Elements of Rapport |
Unit 7 | Determining Your Rapport Level |
Unit 8 | • Coaching Exercise: Non-verbal Matching and Mirroring |
Unit 9 | • Stealth Mission: Rapport Building |
Module 5 | The Information Gathering Phase |
Unit 1 | The Information Gathering Phase |
Unit 2 | Outer Obstacles |
Unit 3 | Inner Obstacles |
Unit 4 | Purpose of the Information Gathering Phase |
Unit 5 | The Kick-Off Question |
Unit 6 | The Coach-Go Model |
Unit 7 | Big Goals vs. Small Goals |
Unit 8 | Cat and Mouse with Goals and Obstacles |
Unit 9 | Sample Big and Small Goal Questions |
Unit 10 | Full Session Demonstration #1 |
Module 6 | Information Gathering - Coaching Models |
Unit 1 | What are Coaching Models? |
Unit 2 | Logical Levels |
Unit 3 | Logical Levels Categories |
Unit 4 | Logical Levels Example 1 |
Unit 5 | Logical Level Example 2 |
Unit 6 | • Psyche Builder: Logical Levels |
Unit 7 | • Coaching Exercise: Logical Levels |
Unit 8 | Introduction to Psychological Levels of Development |
Unit 9 | Levels Overview |
Unit 10 | NLP and Developmental Theory |
Unit 11 | What We Learn from Developmental Theory |
Unit 12 | • Psyche Builder: Levels of Development |
Unit 13 | • Coaching Exercise: Levels of Development |
Unit 14 | Introduction to The Physiology Map |
Unit 15 | Understanding the Quadrants |
Unit 16 | Rules and Characteristics |
Unit 17 | Implications of The Physiology Map |
Unit 18 | Additional Map Understanding |
Unit 19 | Map Activities |
Unit 20 | • Psyche Builder: The Physiology Map |
Module 7 | Information Gathering - Communication Models |
Unit 1 | What are Communication Models? |
Unit 2 | Introduction to VAK |
Unit 3 | Representational System Synergy |
Unit 4 | Introduction to Eye Accessing Cues |
Unit 5 | • Exercise: Eye Accessing Cues in Business, Making Decisions/Solving Problems |
Unit 6 | • Coaching Exercise: Determining Preferred Representational System |
Unit 7 | • Stealth Mission: Eye Accessing Cues |
Unit 8 | Introduction to Vague and Specific Language |
Unit 9 | Using the Meta and Milton Models |
Unit 10 | Meta and Milton Model: Deletion |
Unit 11 | Meta and Milton Models: Lack of Referential Index |
Unit 12 | Meta and Milton Models: Unspecified Verbs |
Unit 13 | Meta and Milton Models: Nominalizations |
Unit 14 | Meta and Milton Models: Modal Operators |
Unit 15 | Meta and Milton Models: Universal Quantifiers |
Unit 16 | Meta and Milton Models: Cause and Effect |
Unit 17 | Meta and Milton Models: Mind Reading |
Unit 18 | Meta and Milton Models: Lost Performative |
Unit 19 | • Stealth Mission: Meta Model |
Unit 20 | • Stealth Mission: Milton Model |
Unit 21 | • Psyche Builder: Meta Model |
Unit 22 | • Psyche Builder: Milton Model |
Unit 23 | Introduction to Meta Programs |
Unit 24 | Meta Programs Considerations |
Unit 25 | Motivation Toward/Away |
Unit 26 | Internal/External Validation |
Unit 27 | Proactive/Responsive |
Unit 28 | Vague/Specific |
Unit 29 | Self/Other Motivation |
Unit 30 | • Stealth Mission: Meta Programs |
Unit 31 | • Psyche Builder: Meta Programs |
Unit 32 | Introduction to Presuppositions |
Unit 33 | Basic Presuppositions |
Unit 34 | Challenging Presuppositions |
Unit 35 | Reversing Presuppositions |
Unit 36 | Creating Presuppositions |
Unit 37 | • Stealth Mission: Reversing Presuppositions |
Unit 38 | • Psyche Builder: Presuppositions |
Unit 39 | IG Models Integration |
Unit 40 | YAY! Request Your NLP Practitioner Certificate! |
Module 8 | The Transformation Phase |
Unit 1 | Overview of the Transformation Phase |
Unit 2 | Inner and Outer Models of Coaching |
Unit 3 | How Mindset Affects Behavior |
Unit 4 | The Mindset of Mindsets |
Unit 5 | Full Session Demonstration #2 |
Module 9 | The Transformation Phase - Cultivating Self-Awareness |
Unit 1 | Transformations - Cultivating Self-Awareness |
Unit 2 | Submodalities: Building Blocks of Subjective Experience |
Unit 3 | Submodality Explore Exercise |
Unit 4 | • Stealth Mission: Submodalities |
Unit 5 | • Psyche Builder: Submodalities |
Unit 6 | Introduction to Perceptual Positions |
Unit 7 | Exploring Perceptual Positions Exercise |
Unit 8 | More on Perceptual Positions |
Unit 9 | Perceptual Positions Sentence Completion |
Unit 10 | • Coaching Exercise: Perceptual Positions |
Unit 11 | • Stealth Mission: Perceptual Positions |
Unit 12 | • Psyche Builder: Perceptual Positions |
Unit 13 | Introduction to The Twelve States of Attention |
Unit 14 | Model Overview |
Unit 15 | Twelve States Sense Experiments |
Unit 16 | • Psyche Builder: States of Attention |
Unit 17 | • Psyche Builder 2: States of Attention |
Module 10 | The Transformation Phase - Building Inner Resources |
Unit 1 | Building Inner Resources |
Unit 2 | Accessing States |
Unit 3 | Association and Dissociation Introduction |
Unit 4 | How to Associate & Dissociate |
Unit 5 | • Psyche Builder: Association/Dissociation |
Unit 6 | • Stealth Mission: Association/Dissociation |
Unit 7 | Anchoring Introduction |
Unit 8 | Creating an Empowering Anchor |
Unit 9 | • Stealth Mission: Create an Empowering Anchor |
Unit 10 | New Behavior Generator |
Unit 11 | • Coaching Exercise: New Behavior Generator |
Unit 12 | Introduction to Strategies |
Unit 13 | Phases of Strategy Work |
Unit 14 | Guidelines |
Unit 15 | Decision Strategies |
Unit 16 | Decision Strategy Elicitation |
Unit 17 | Decision Strategy - Design, Installation, and Test |
Unit 18 | Troubleshooting Decision Strategies |
Unit 19 | • Stealth Mission: Decision Strategy |
Unit 20 | • Psyche Builder: Worst Decision Strategy |
Unit 21 | Motivation Strategies |
Unit 22 | Motivation Strategies Demonstration |
Unit 23 | Troubleshooting Motivational Strategies |
Unit 24 | • Psyche Builder: Motivation Strategies |
Unit 25 | • Psyche Builder 2: Best Decision Strategy |
Unit 26 | • Coaching Exercise: Motivation Strategies Practice |
Unit 28 | The Quad Map Structures |
Unit 29 | Map Activity 1 |
Unit 30 | Map Activity 2 |
Unit 31 | • Psyche Builder: The Quad Map |
Unit 32 | • Coaching Exercise: The Quad Map |
Module 11 | The Transformation Phase - The Past, Future, and Goal Setting |
Unit 1 | Transformations - The Past, Future, and Goal Setting |
Unit 2 | Introduction to Outcome Specification |
Unit 3 | Outcome Specification Step 1 |
Unit 4 | Outcome Specification Step 2 |
Unit 5 | Outcome Specification Step 3 |
Unit 6 | Outcome Specification Step 4 |
Unit 7 | Outcome Specification Step 5 |
Unit 8 | Outcome Specification Step 6 |
Unit 9 | Outcome Specification Step 7 |
Unit 10 | Outcome Specification Step 8 |
Unit 11 | Outcome Specification Step 9 |
Unit 12 | Outcome Specification Demonstration |
Unit 13 | NLP Goal Setting Guidelines |
Unit 14 | • Psyche Builder: Outcome Specification |
Unit 15 | • Coaching Exercise: Outcome Specification |
Unit 16 | Introduction to Timelines |
Unit 17 | Timeline Elicitation |
Unit 18 | Changing Your Timeline |
Unit 19 | Influencing your Future |
Unit 20 | • Coaching Exercise: Timeline Elicitation |
Unit 21 | • Stealth Mission: Timeline |
Unit 22 | • Psyche Builder: Timeline |
Unit 23 | Formula for Manifesting |
Module 12 | The Transformation Phase - Transforming Stuck States |
Unit 1 | Transformations - Transforming Stuck States |
Unit 2 | Anchor Collapse |
Unit 3 | Mapping Across with Submodalities |
Unit 4 | • Coaching Exercise: Map Across |
Unit 5 | The Standard Swish Pattern |
Unit 6 | • Coaching Exercise: Swish Pattern |
Unit 7 | Fast Phobia Cure |
Unit 8 | Introduction to Reframing |
Unit 9 | Meaning Reframing Exercise |
Unit 10 | • Psyche Builder: Reframing |
Unit 11 | • Stealth Mission: Reframing |
Unit 12 | Six Step Reframe |
Unit 13 | Six Step Reframe Step 1 & 2 |
Unit 14 | Six Step Reframe Step 3, 4 & 5 |
Unit 15 | Six Step Reframe Step 6 |
Unit 16 | • Psyche Builder: Six Step Reframe |
Unit 17 | • Coaching Exercise: Six Step Reframe |
Unit 18 | Double YAY! Request Your NLP Master Certificate |
Module 13 | The Integration Phase |
Unit 1 | The Integration Phase |
Unit 2 | The Coach-Do Model |
Unit 3 | Recognizing Mindset Shifts During Coaching |
Unit 4 | • Stealth Mission: Coach-Do Recognizing Mindset Shifts |
Unit 5 | Coach-Do Action Questions |
Unit 6 | Eight Ways to Support Behavioral Change |
Unit 7 | Chunking Down |
Unit 8 | Helping Your Client Chunk Down |
Unit 9 | • Psyche Builder: Chunking |
Unit 10 | Helping Clients Identify Chunks |
Unit 11 | Celebrating Success |
Unit 12 | The Coach-Do Model: Putting It All Together |
Unit 13 | • Coaching Exercise: Coach-Do Model |
Unit 14 | Full Session Demonstration #3 |
Module 14 | The Wrap-up and Homework Phase |
Unit 1 | Wrap-up and Homework Phase |
Unit 2 | What to Assign as Homework |
Unit 3 | General Guidelines for Giving Homework |
Module 15 | Coaching Skills Review |
Unit 1 | Coaching Skills Review Overview |
Unit 2 | Full Session Demonstration Review & Evaluation |
Unit 3 | • Coaching Performance Evaluation 1 |
Unit 4 | • Coaching Performance Evaluation 2 |
Unit 5 | • Coaching Performance Evaluation 3 |
Unit 6 | Triple YAY! Request your Certified Life Coach Certificate! |
Module 16 | Bonus Coaching Models (not required for certification) |
Unit 1 | Permissions |
Unit 2 | Introduction to Core Transformation |
Unit 3 | Outcome Chains |
Unit 4 | Video Prep |
Unit 5 | CT Prep Questions |
Unit 6 | Core Transformation Step 1 |
Unit 7 | Core Transformation Step 2 |
Unit 8 | Core Transformation Step 3 |
Unit 9 | Core Transformation Step 4 |
Unit 10 | Core Transformation Step 5 |
Unit 11 | Core Transformation Optional Steps |
Unit 12 | Additional CT Demonstrations |
Unit 13 | • Psyche Builder: Core Transformation |
Unit 14 | • Coaching Exercise: Core Transformation |
Unit 15 | Introduction to Psychological Safety Zones |
Unit 16 | Personality Traits |
Unit 17 | Creating a Psychological Safety Zone |
Unit 18 | Discovering your Psychological Safety Zone Criteria |
Unit 19 | • Psyche Builder: Psychological Safety Criteria Analysis |
Unit 20 | • Coaching Exercise: Exercise: Discovering Psychological Safety Criteria |
Powered By WP Courseware